Transmission | |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission Type | Belt |
Chain Type | 2.276:1 |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 3.9 in (99 mm) |
Rear Travel | 4.1 in (104 mm) |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Tire | 120/70-12 |
Rear Tire | 130/70-12 |
Front Wheel | Wire 40-Spoke 16" x 3.5" |
Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Overall Vehicle Size | 85.8" length |
Rake / Trail | 25° / 3" |
Wheelbase | 47.2 in (1,200 mm) |
Seat Height | 25.7 in |
Ground Clearance | 7.1 in (180 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 37.5 x 19.5 x 6.5 in (95 cm x 49.5 cm x 16.5 cm) |
Fuel Capacity | 1.6 gal (6.06 L) |
Bed Capacity | 1000 pounds (49 states) |
Seating Capacity | 0 |
Cargo System | 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Payload Capacity | 261 lbs (575 kg) |
Box Capacity | 300 lb (136.1 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 272 lbs (600 kg) |
Storage Capacity | 7.3 gal (27.6 L) |
Towing Capacity | 907 lbs (2,000 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Hitch Capacity | 1,500 lb (680 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Dry Weight | 553.3 lbs |
Gauges | 7.6 in. digital display with keypad |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Magneto | 650-W |
Warranty | |
Features | Other Standard: Painted Plastics |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Steering | Power: Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Ergonomy and controls sized for 6 years old and up |