Transmission | |
Chain Type | Sealed Chain |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Transmission Type | Belt |
Front Suspension | |
Rear Suspension | |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Travel | 6.7 in (170 mm) |
Rear Travel | 6.7 in (170 mm) |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | XPS Trail King 2 - 26 x 8/10 x 14 |
Rear Tire | XPS Trail King 2 - 26 x 8/10 x 14 |
Wheels | 14 in. Aluminum |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Rake / Trail | 32° / 6" |
Wheelbase | 52.8 in (1,342 mm) |
Seat Height | 25.7 in |
Ground Clearance | 11.5 in (292 mm) |
Overall Vehicle Size | 85.8" length |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Fuel Capacity | 5.1 gal (19.5 L) |
Storage Capacity | 10.6 gal (40 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 240 lb (109 kg) |
Bed Capacity | 900 pounds |
Seating Capacity | 0 |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 2 Gal (23L) Under Seat Storage |
Payload Capacity | 544 lbs (1,200 kg) |
Box Capacity | 300 lb (136 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Cargo Capacity | 454 lbs (1,000 kg) |
Dry Weight | 553.3 lbs |
Gauges | 7.6 in. wide digital display |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Magneto | 850 W |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) |
Lighting | LED headlights and tail lights |
Warranty | |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Instrumentation | Phone storage & USB charger |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Neken, aluminium 28/22 mm |