
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Dual shocks |
| Front Travel | 12 in (305 mm) |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Twin piston, floating caliper, optional ABS |
| Rear Braking System | Single disc. Twin piston, floating caliper, optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black 7-spoke cast aluminum |
| Front Tire | 100/80-R17 |
| Rear Tire | 140/75-R15 |
Dimensions
| Overall Vehicle Size | 87.2" length |
| Seat Height | 28.3 in (720 mm) |
| Rake / Trail | 32° / 5" |
| Wheelbase | 59.8 in (1,519 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Fuel Capacity | 3.5 gal (13.3 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 491.6 lbs (223 kg) |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
| Instrumentation | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2021 Kawasaki Ninja SE+ use?
A 2021 Kawasaki Ninja SE+ uses Gasoline.
What engine does the 2021 Kawasaki Ninja SE+ have?
The 2021 Kawasaki Ninja SE+ is equipped with a 998cc 4-stroke I4 engine.
What type of engine does the 2021 Kawasaki Ninja SE+ have?
The 2021 Kawasaki Ninja SE+ is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, and emission testing.
